Past Recovery From Grief Events
Grief Recovery Method Certified Specialist Training Conducted
Sponsoring Organization | Location | Month | Year | Duration | Time of Day |
Grief Recovery Institute | Nashville, TN | November | 2016 | 4 Days | Daily 8:30 am - 5:30 pm |
Grief Recovery Institute | Cleveland, OH | September | 2016 | 4 Days | Daily 8:30 am - 5:30 pm |
Grief Recovery Institute | Detroit, MI | August | 2016 | 4 Days | Daily 8:30 am - 5:30 pm |
Grief Recovery Institute | St. Louis, MO | June | 2016 | 4 Days | Daily 8:30 am - 5:30 pm |
Grief Recovery Institute | Birmingham, AL | June | 2016 | 4 Days | Daily 8:30 am - 5:30 pm |
Grief Recovery Institute | Indianapolis, IN | April | 2016 | 4 Days | Daily 8:30 am - 5:30 pm |
Grief Recovery Institute | Baton Rouge, LA | March | 2016 | 4 Days | Daily 8:30 am - 5:30 pm |
Grief Recovery Institute | Cleveland, OH | July | 2015 | 4 Days | Daily 8:30 am - 5:30 pm |
Grief Recovery Institute | Birmingham, AL | June | 2015 | 4 Days | Daily 8:30 am - 5:30 pm |
Grief Recovery Institute | Jacksonville, FL | December | 2014 | 4 Days | Daily 8:30 am - 5:30 pm |
Grief Recovery Institute | Louisville, KY | October | 2014 | 4 Days | Daily 8:30 am - 5:30 pm |
Grief Recovery Institute | Omaha, NE | August | 2014 | 4 Days | Daily 8:30 am - 5:30 pm |
Grief Recovery Institute | Indianapolis, IN | June | 2014 | 4 Days | Daily 8:30 am - 5:30 pm |
Grief Recovery Institute | Detroit, MI | March | 2014 | 4 Days | Daily 8:30 am - 5:30 pm |
Grief Recovery Institute | Indianapolis, IN | October | 2013 | 4 Days | Daily 8:30 am - 5:30 pm |
Grief Recovery Institute | Omaha, NE | August | 2013 | 4 Days | Daily 8:30 am - 5:30 pm |
Recovery From Grief LLC | Akron, OH | September | 2012 | 4 Days | Daily 8 am - 6 pm |
Recovery From Grief LLC | Akron, OH | October | 2011 | 4 Days | Daily 8 am - 6 pm |
Grief Recovery Institute | Ottawa, Can. | September | 2010 | 4 Days | Daily 8 am - 6 pm |
Grief Recovery Method GRIEF SUPPORT GROUP Programs Held
Sponsoring Organization | Location | Month | Year | Duration | Time of Day |
The House of the Lord | Akron, OH | Mar-Apr | 2019 | 8 Weeks | 1 Morning / Week |
The House of the Lord | Akron, OH | Mar-Apr | 2019 | 8 Weeks | 1 Evening / Week |
The House of the Lord | Akron, OH | Aug-Oct | 2018 | 8 Weeks | 1 Morning / Week |
The House of the Lord | Akron, OH | Aug-Oct | 2018 | 8 Weeks | 1 Evening / Week |
Bethel Baptist Church | Cleveland, OH | Mar-Apr | 2018 | 8 Weeks | 1 Evening / Week |
The House of the Lord | Akron, OH | Mar-Apr | 2018 | 8 Weeks | 1 Morning / Week |
The House of the Lord | Akron, OH | Mar-Apr | 2018 | 8 Weeks | 1 Evening / Week |
Greater Galilee Baptist Church | Barberton, OH | Feb-Apr | 2018 | 8 Weeks | 1 Evening / Week |
The House of the Lord | Akron, OH | Mar-Apr | 2017 | 8 Weeks | 1 Morning / Week |
The House of the Lord | Akron, OH | Mar-Apr | 2017 | 8 Weeks | 1 Evening / Week |
New Hope Baptist Church | Akron, OH | Sep-Nov | 2016 | 8 Weeks | 1 Evening / Week |
The House of the Lord | Akron, OH | Aug-Oct | 2016 | 8 Weeks | 1 Morning / Week |
The House of the Lord | Akron, OH | Aug-Oct | 2016 | 8 Weeks | 1 Evening / Week |
The House of the Lord | Akron, OH | Jan-Mar | 2016 | 8 Weeks | 1 Morning / Week |
The House of the Lord | Akron, OH | Jan-Mar | 2016 | 8 Weeks | 1 Evening / Week |
The House of the Lord | Akron, OH | Aug-Oct | 2015 | 8 Weeks | 1 Morning / Week |
The House of the Lord | Akron, OH | Aug-Oct | 2015 | 8 Weeks | 1 Evening / Week |
The House of the Lord | Akron, OH | Mar-Apr | 2015 | 8 Weeks | 1 Morning / Week |
The House of the Lord | Akron, OH | Mar-Apr | 2015 | 8 Weeks | 1 Evening / Week |
The House of the Lord | Akron, OH | Aug-Oct | 2014 | 8 Weeks | 1 Morning / Week |
The House of the Lord | Akron, OH | Aug-Oct | 2014 | 8 Weeks | 1 Evening / Week |
The House of the Lord | Akron, OH | Feb-Apr | 2014 | 8 Weeks | 1 Morning / Week |
The House of the Lord | Akron, OH | Feb-Apr | 2014 | 8 Weeks | 1 Evening / Week |
Life Ministries International | Canton, OH | Aug-Oct | 2013 | 7 Weeks | 1 Evening / Week |
The House of the Lord | Akron, OH | Sep-Oct | 2013 | 7 Weeks | 1 Evening / Week |
The House of the Lord | Akron, OH | Sep-Oct | 2013 | 7 Weeks | 1 Morning / Week |
The House of the Lord | Akron, OH | Sep-Nov | 2012 | 12 Weeks | 1 Evening / Week |
The House of the Lord | Akron, OH | Sep-Nov | 2012 | 12 Weeks | 1 Morning / Week |
Way of Escape Ministries | Cleveland, OH | Jul-Sep | 2012 | 8 Weeks | 1 Evening / Week |
The House of the Lord | Akron, OH | Mar-May | 2012 | 12 Weeks | 1 Evening / Week |
The House of the Lord | Akron, OH | Mar-May | 2012 | 12 Weeks | 1 Morning / Week |
Good Shepherd Church | Cleveland, OH | Oct-Dec | 2011 | 8 Weeks | 1 Evening / Week |
The House of the Lord | Akron, OH | Sep-Nov | 2011 | 12 Weeks | 1 Morning / Week |
The House of the Lord | Akron, OH | Aug-Nov | 2011 | 12 Weeks | 1 Evening / Week |
The House of the Lord | Akron, OH | Jun-Jul | 2011 | 7 Weeks | 1 Morning / Week |
The House of the Lord | Akron, OH | Mar-May | 2011 | 12 Weeks | 1 Evening / Week |
The House of the Lord | Akron, OH | Mar-May | 2011 | 12 Weeks | 1 Morning / Week |
Way of Escape Ministries | Cleveland, OH | Dec-Jan | 2010 | 8 Weeks | 1 Evening / Week |
The House of the Lord | Akron, OH | Sep-Nov | 2010 | 11 Weeks | 1 Evening / Week |
The House of the Lord | Akron, OH | Sep-Nov | 2010 | 11 Weeks | 1 Morning / Week |
The House of the Lord | Akron, OH | Mar-May | 2010 | 12 Weeks | 1 Evening / Week |
The House of the Lord | Akron, OH | Feb-Apr | 2010 | 12 Weeks | 1 Morning / Week |
The House of the Lord | Akron, OH | Aug-Nov | 2009 | 12 Weeks | 1 Evening / Week |
The House of the Lord | Akron, OH | Aug-Nov | 2009 | 12 Weeks | 1 Morning / Week |
The House of the Lord | Akron, OH | Mar-May | 2009 | 12 Weeks | 1 Evening / Week |
The House of the Lord | Akron, OH | Mar-May | 2009 | 12 Weeks | 1 Morning / Week |
The House of the Lord | Akron, OH | Sep-Nov | 2008 | 12 Weeks | 1 Evening / Week |
The House of the Lord | Akron, OH | Sep-Nov | 2008 | 12 Weeks | 1 Morning / Week |
The House of the Lord | Akron, OH | Mar-May | 2008 | 12 Weeks | 1 Evening / Week |
The House of the Lord | Akron, OH | Mar-May | 2008 | 12 Weeks | 1 Morning / Week |
The House of the Lord | Akron, OH | Sep-Nov | 2007 | 12 Weeks | 1 Morning / Week |
The House of the Lord | Akron, OH | Aug-Nov | 2007 | 12 Weeks | 1 Evening / Week |
The House of the Lord | Akron, OH | Aug-Nov | 2006 | 12 Weeks | 1 Evening / Week |
The House of the Lord | Akron, OH | Mar-Jun | 2006 | 12 Weeks | 1 Evening / Week |
The House of the Lord | Akron, OH | Jan-Mar | 2006 | 12 Weeks | 1 Evening / Week |
The House of the Lord | Akron, OH | Aug-Nov | 2005 | 12 Weeks | 1 Evening / Week |
Grief Recovery Method ONE on ONE Programs Held
Sponsoring Organization | Location | Month | Year | Duration | Time of Day |
Recovery From Grief LLC | Northeast Ohio | Jul - Sep | 2016 | 7 Weeks | 1 Evening per Week |
Recovery From Grief LLC | Northeast Ohio | Jun - Aug | 2013 | 7 Weeks | 1 Morning per Week |
Grief Recovery Method Presentations and Seminars Held
Sponsoring Organization | Location | Month | Year | Duration | Time of Day |
Sigma Pi Phi Beta Rho Boule | Akron, OH | March | 2018 | 2 hours | Evening |
Rights of Passage for Seniors | Akron, OH | March | 2018 | 2 hours | Afternoon |
United Baptist Church | Akron, OH | November | 2013 | 2 hours | Morning |
East Cleveland Muni Court | E. Cleveland, OH | January | 2013 | 2 Hours | Lunch Hour |
Shepherds of Joshua Church | Cleveland, OH | January | 2013 | 2 Hours | Evening |
Imagine Charter Schools | Akron, OH | November | 2012 | 2 Hours | Evening |
United Baptist Church | Akron, OH | October | 2010 | 2 Hours | Morning |
When Children Grieve In-Service and Workshop Conducted
Sponsoring Organization | Location | Month | Year | Duration | Time of Day |
The House of the Lord | Akron, OH | April | 2006 | 4 Hours | Morning |
The House of the Lord | Akron, OH | Sep - Oct | 2006 | 7 Weeks | 1 Evening per Week |